Grains Australia takes the lead in coordinating and managing a number of research, development and extension (RD&E) projects aligned with the priorities of the Australian grains industry.
These projects are designed to deliver value to Australian grain growers and the entire supply chain by enhancing competitiveness and profitability.
This includes projects that were funded through the Department of Agriculture, Forestry and Fisheries’ Agricultural Trade and Market Access Cooperation (ATMAC) Program. The ATMAC Program provided grants for projects that harnessed opportunities for Australian agricultural commodities to access new markets and strengthen market presence through existing channels.
Active RD&E Projects
| Project title | Commodity | Delivery partner |
| Barley Quality Preferences – China and Vietnam | Barley | |
| Canola Red III Country Report 2028 | Oilseeds | CSIRO |
| Consistently ‘telling the story’ of Australian wheat to our customers | Wheat | AgCommunicators |
| Customer Preferences for Australian Malting Barley across LATAM | Barley | |
| Engaging with China swine industry | Cross-commodity | |
| Engaging with Indonesia feed industry, focusing on dairy and chicken | Cross-commodity | |
| Establishment of Lupin Varietal Classification Framework | Pulses | Jefferies Ag |
| Establishing minimum and ideal quality requirement for Japanese Udon noodle texture | Wheat | |
| Establishing minimum and maximum boundaries for colour for Japanese Udon noodles | Wheat | |
| Optimising awareness of classification, including its relationship with grades | Cross-commodity | AgCommunicators |
| Market engagement and grower value proposition for new, higher-value soft wheat export market alternatives to low protein hard wheat – Market Access (GRDC investment) | Wheat | |
| Maintaining the value of Australian grain by communicating the importance of regulatory compliance | Cross-commodity | AgCommunicators |
| Wheat Quality Preferences – North Asia | Wheat | |
| Wheat Quality Requirements – SE Asia | Wheat |
Active RD&E Projects
| Project title | Commodity | Delivery partner | |
|---|---|---|---|
| Barley Quality Preferences – China and Vietnam | Barley | ||
| Consistently ‘telling the story’ of Australian wheat to our customers | Wheat | AgCommunicators | |
| Customer Preferences for Australian Malting Barley across LATAM | Barley | ||
| Establishing minimum and ideal quality requirement for Japanese Udon noodle texture | Wheat | ||
| Establishing minimum and maximum boundaries for colour for Japanese Udon noodles | Wheat | ||
| Establishment of Lupin Varietal Classification Framework | Pulses | Jefferies Ag | |
| Maintaining the value of Australian grain by communicating the importance of regulatory compliance | Cross-commodity | AgCommunicators | |
| Market engagement and grower value proposition for new, higher-value soft wheat export market alternatives to low protein hard wheat – Market Access (GRDC investment) | Wheat | ||
| Optimising awareness of classification, including its relationship with grades | Cross-commodity | AgCommunicators | |
| Translation of online mill training to Mandarin | Wheat | ||
| Wheat Quality Preferences – North Asia | Wheat | ||
| Wheat Quality Requirements – SE Asia | Wheat |
ATMAC Program Projects
| Project title | Commodity | Status | Delivery partner | Investment partner |
| Benchmarking Australian wheat quality and performance | Wheat | Active | AEGIC | ATMAC |
| Australia Grains Industry Conference (AGIC)-Asia Indonesia round table | Cross-commodity | Complete | Grain Trade Australia | ATMAC |
| AGIC-Asia Thailand and India round table | Cross-commodity | Complete | Grain Trade Australia | ATMAC |
| Australian Grains Industry Market Diversification Framework | Cross-commodity | Complete | NA | ATMAC |
| Communicating Australian Grain Grower Practices | Cross-commodity | Complete | Grain Growers | ATMAC |
| Identifying immediate Southeast Asian aquaculture markets with best fit for Australian grain | Cross-commodity | Complete | AEGIC | ATMAC |
| India Australia Grain Partnership | Cross-commodity | Complete | Grain Trade Australia | ATMAC |
| Malting Barley Market Diversification | Barley | Complete | AEGIC | ATMAC |
| Market indices to identify future wheat and barley market opportunities | Cross-commodity | Complete | AEGIC | ATMAC |
| New Demand for Australian Barley in the Expanding Feed Markets of South East Asia | Barley | Complete | AEGIC | ATMAC |
| Pulse Opportunities Pilot | Pulses | Complete | AEGIC | ATMAC |
ATMAC Program Projects
| Project title | Commodity | Status | Delivery partner | Investment partner |
|---|---|---|---|---|
| Benchmarking Australian wheat quality and performance | Wheat | Active | AEGIC | ATMAC |
| AGIC-Asia Thailand and India round table | Cross-commodity | Complete | Grain Trade Australia | ATMAC |
| Australia Grains Industry Conference (AGIC)-Asia Indonesia round table | Cross-commodity | Complete | Grain Trade Australia | ATMAC |
| Australian Grains Industry Market Diversification Framework | Cross-commodity | Complete | NA | ATMAC |
| Communicating Australian Grain Grower Practices | Cross-commodity | Complete | Grain Growers | ATMAC |
| Identifying immediate Southeast Asian aquaculture markets with best fit for Australian grain | Cross-commodity | Complete | AEGIC | ATMAC |
| India Australia Grain Partnership | Cross-commodity | Complete | Grain Trade Australia | ATMAC |
| Malting Barley Market Diversification | Barley | Complete | AEGIC | ATMAC |
| Market indices to identify future wheat and barley market opportunities | Cross-commodity | Complete | AEGIC | ATMAC |
| New Demand for Australian Barley in the Expanding Feed Markets of South East Asia | Barley | Complete | AEGIC | ATMAC |
| Pulse Opportunities Pilot | Pulses | Complete | AEGIC | ATMAC |
Completed Projects
| Project title | Commodity | Delivery partner |
| Translation of online mill training to Mandarin | Wheat | AEGIC |
| A new Australian export soft wheat industry | Wheat | AEGIC |
| Canola meal to New Zealand | Oilseeds | Australian Oilseed Federation |
| Establishment of Lentil Varietal Classification Framework | Pulses | Jefferies Ag |
| Establishment of Oat Varietal Classification Framework | Oats | Jefferies Ag |
| Establishment of Faba Bean Varietal Classification Framework | Pulses | Jefferies Ag |
| Foundation market intelligence for Africa to 2035 | Cross-commodity | AEGIC |
| Reconnect technically with the Chinese malting and brewing industry on the quality of Australian barley | Barley | AEGIC |
| Understanding and Prioritising Non-Tariff Measures Project – Phase 1 | Cross-commodity | Australian National University |
Completed Projects
| Project title | Commodity | Delivery partner |
|---|---|---|
| A new Australian export soft wheat industry | Wheat | AEGIC |
| Canola meal to New Zealand | Oilseeds | Australian Oilseed Federation |
| Establishment of Faba Bean Varietal Classification Framework | Pulses | Jefferies Ag |
| Establishment of Lentil Varietal Classification Framework | Pulses | Jefferies Ag |
| Establishment of Oat Varietal Classification Framework | Oats | Jefferies Ag |
| Foundation market intelligence for Africa to 2035 | Cross-commodity | AEGIC |
| Reconnect technically with the Chinese malting and brewing industry on the quality of Australian barley. | Barley | AEGIC |
| Translation of online mill training to Mandarin | Wheat | AEGIC |
Please contact us to find out more about our projects and reports.